OIT Staff
Name | Title | Office Location | |
John Bax | Chief Information Officer (CIO) | Schweich Hall 101 | |
Erin Brindisi | Administrative Assistant | Schweich Hall 102 | |
Terry Langendoerfer | Support Services Technologist | Schweich Hall | |
Brandon Jackson | Support Systems Administrator | Schweich Hall | |
Client Services Manager | |||
Marvin White | Project Program Manager | Schweich Hall 107 | |
Carol Beavers | ODS Administrator | Schweich Hall 106 | |
Jim Jenks | Infrastructure Services Manager | Schweich Hall | |
Business Technology Analyst (ERP Services) | |||
Steve Warfield | Support Systems Administrator | Schweich Hall | |
Tytious Thomas | Service Desk Technician | Schweich Hall 205 | |
Keith Blunt | Business Technology Analyst (Web Services) | Schweich Hall | |
Tim Gilzow | Service Desk Technician | Schweich Hall | |
Savion Ioia | Support Systems Administrator | Schweich Hall | |
Roosevelt Stallings | Audio / Visual Support Technician | Schweich Hall 108 |
Chart