University Headcount | |||||
---|---|---|---|---|---|
Fall 2018 | Fall 2017 | Fall 2016 | Fall 2015 | Fall 2014 | |
Undergraduate Headcount | 2,377 | 2,512 | 2,618 | 2,821 | 2,977 |
Graduate Headcount | 101 | 107 | 120 | 123 | 140 |
Total Headcount | 2,478 | 2,619 | 2,738 | 2,944 | 3,117 |
Credit Hours Generated | |||||
---|---|---|---|---|---|
Fall 2018 | Fall 2017 | Fall 2016 | Fall 2015 | Fall 2014 | |
In-State Undergraduate | 19,733 | 20,580 | 23,928 | 26,708 | 26,720 |
Out-State Undergraduate | 7,905 | 9,057 | 7,409 | 6,790 | 6,347 |
Total Undergraduate | 27,638 | 29,637 | 31,337 | 33,498 | 33,067 |
In-State Graduate | 550 | 541 | 674 | 660 | 869 |
Out-State Graduate | 128 | 163 | 180 | 160 | 90 |
Total Graduate | 678 | 704 | 854 | 820 | 959 |
Total | 28,316 | 30,341 | 32,191 | 34,318 | 34,026 |
Full-Time Equivalencies | |||||
---|---|---|---|---|---|
Fall 2018 | Fall 2017 | Fall 2016 | Fall 2015 | Fall 2014 | |
Undergraduate FTE | 1,843 | 1,976 | 2,089 | 2,233 | 2,204 |
Gradaute FTE | 57 | 59 | 71 | 68 | 80 |
Total FTE | 1,899 | 2,035 | 2,160 | 2,301 | 2,284 |
Degrees Conferred | |||||
---|---|---|---|---|---|
AY 2018 | AY 2017 | AY 2016 | AY 2015 | AY 2014 | |
Associate Degrees | 72 | 67 | 65 | 71 | 80 |
Bachelor Degrees | 289 | 266 | 226 | 287 | 328 |
Master Degrees | 48 | 46 | 51 | 35 | 52 |
Post-Master Degrees | 0 | 0 | 0 | 1 | 2 |
Total Degrees Conferred | 409 | 379 | 342 | 394 | 462 |
Retention Rates | |||||
---|---|---|---|---|---|
Fall 2017 | Fall 2016 | Fall 2015 | Fall 2014 | Fall 2013 | |
Number in Cohort | 466 | 452 | 585 | 522 | 400 |
Number Retained | 234 | 240 | 273 | 234 | 257 |
Retention Rate | 50% | 53% | 47% | 45% | 64% |
Graduation Rates - Bachelors Cohort |
---|
Fall Cohort | Report Year | 6 Year Rate | 5 Year Rate | 4 Year Rate |
2012 | 2018 | 22% | 18% | 9% |
2011 | 2017 | 14% | 12% | 7% |
2010 | 2016 | 22% | 19% | 9% |
2009 | 2015 | 20% | 17% | 8% |
2008 | 2014 | 25% | 21% | 9% |
Graduation Rates - Bachelor's Cohort - 6 Year Rate by Gender | ||||
---|---|---|---|---|
Fall Cohort | Report Year | Men | Women | All |
2012 | 2018 | 20% | 24% | 22% |
2011 | 2017 | 10% | 18% | 14% |
2010 | 2016 | 18% | 26% | 22% |
2009 | 2015 | 14% | 27% | 20% |
2008 | 2014 | 19% | 31% | 25% |