Position Title | Pay Range Revised: Aug 2012 | ||
Academic Evaluator | $ 29,559 | $43,470 | |
Access Control Specialist | $ 27,118 | $39,879 | |
Accountant I | $ 28,117 | $41,348 | |
Accountant II | $ 37,012 | $54,430 | |
Accountant III | $ 44,337 | $65,201 | |
Accounting Clerk II | $ 22,400 | $32,941 | |
Administrative Assistant I | $ 25,032 | $36,812 | |
Administrative Assistant I/Mailroom Clerk | $ 25,032 | $36,812 | |
Administrative Assistant II | $ 25,906 | $38,097 | |
Advance Fiscal Affairs Specialist/Internal Auditor | $ 50,578 | $74,380 | |
Alumni Projects Specialists | $ 25,032 | $36,812 | |
Aquaculture Fish Specialist | $ 41,538 | $61,085 | |
Area Educator | $ 30,811 | $45,311 | |
Assistant Athletic Dir. Academics/Tennis Coach | $ 44,193 | $64,989 | |
Assistant Athletic Director, Compliance Officer | $ 34,849 | $51,249 | |
Assistant Athletic Director, Media Relations | $ 34,849 | $51,249 | |
Assistant Athletic Director, Operations | $ 35,554 | $52,285 | |
Assistant Athletic Trainer | $ 30,635 | $45,051 | |
Assistant Library Manager Nights/Weekends | $ 36,881 | $54,237 | |
Assistant Operator JCTV | $ 23,279 | $34,234 | |
Associate Registrar | $ 35,569 | $52,307 | |
Audio Visual Technician | $ 23,279 | $34,234 | |
Boiler Operator | $ 25,032 | $36,812 | |
Budget Officer | $ 51,716 | $76,052 | |
Building Service Engineer | $ 32,934 | $48,432 | |
Building Trade Painter & Motor Pool | $ 27,118 | $39,879 | |
Bursar | $ 50,407 | $74,129 | |
Buyer II | $ 36,305 | $53,389 | |
Carpenter | $ 27,118 | $39,879 | |
Chief Engineer | $ 38,805 | $57,066 | |
Chief Operator/Public Access | $ 32,739 | $48,145 | |
Chief P B X Operator | $ 19,542 | $28,739 | |
Coach, Assistant Football | $ 31,054 | $45,668 | |
Coach, Assistant Men's Basketball | $ 31,258 | $45,968 | |
Coach, Assistant Track | $ 31,054 | $45,668 | |
Coach, Assistant Women's Basketball | $ 30,667 | $45,098 | |
Coach, Baseball/Event Coordinator | $ 39,265 | $57,742 | |
Coach, Head Football | $ 58,813 | $86,490 | |
Coach, Head Softball/Concession Coordinator | $ 37,265 | $54,802 | |
Coach, Men's Basketball | $ 60,656 | $89,200 | |
Coach, Men's Golf | $ 30,667 | $45,098 | |
Coach, Track | $ 37,265 | $54,802 | |
Coach, Women's Basketball | $ 46,176 | $67,905 | |
Coach, Women's Golf Coach/Compliance Secretary | $ 30,667 | $45,098 | |
Communication Specialist | $ 29,828 | $43,865 | |
Community Outreach Worker | $ 24,012 | $35,312 | |
Compliance Officer & Hazardous Waste | $ 39,270 | $57,750 | |
Controller | $ 69,011 | $101,487 | |
Coordinator of Services | $ 25,032 | $36,812 | |
Coordinator, Advancement Services | $ 34,928 | $51,365 | |
Coordinator, Annual Funds | $ 34,928 | $51,365 | |
Coordinator, Center of Teaching and Learning | $ 39,673 | $58,343 | |
Coordinator, Communication Announcer | $ 28,117 | $41,348 | |
Coordinator, Disabilities Services/ADA | $ 34,928 | $51,365 | |
Coordinator, Financial Aid Technical | $ 29,793 | $43,813 | |
Coordinator, Human Resource | $ 42,225 | $62,095 | |
Coordinator, Laboratory | $ 34,219 | $50,322 | |
Coordinator, Media Center | $ 39,673 | $58,343 | |
Coordinator, Nursing Skills Lab .6 FTE | $ 18,713 | $27,520 | |
Coordinator, Research Facilities | $ 38,973 | $57,314 | |
Coordinator, Special Programs & Projects | $ 22,400 | $32,941 | |
Coordinator, STEM | $ 40,493 | $59,549 | |
Coordinator, Student Account | $ 28,117 | $41,348 | |
Coordinator, Student Develop/Civic Engagement | $ 40,493 | $59,549 | |
Coordinator, Student Events | $ 20,642 | $30,355 | |
Coordinator, Student Services Program | $ 34,928 | $51,365 | |
Coordinator, Title III Grants | $ 35,592 | $52,341 | |
Coordinator, Transfer Student | $ 24,746 | $36,391 | |
Coordinator, Veteran and Military Affairs | $ 24,746 | $36,391 | |
Copy Center Production Specialist | $ 28,117 | $41,348 | |
Corporal | $ 32,934 | $48,432 | |
Custodian | $ 17,349 | $25,513 | |
Datatel System Administrator | $ 35,547 | $52,275 | |
Default Management Counselor | $ 29,559 | $43,470 | |
Desk Manager | $ 22,400 | $32,941 | |
Director, Academic Enrichment Center | $ 46,246 | $68,009 | |
Director, Admissions | $ 53,173 | $78,196 | |
Director, Athletics | $ 63,978 | $94,085 | |
Director, Auxiliary Services | $ 44,616 | $65,612 | |
Director, Building & Grounds | $ 61,732 | $90,783 | |
Director, Business IT | $ 35,547 | $52,275 | |
Director, Continuing Education | $ 52,449 | $77,131 | |
Director, Counseling Career & Disability Services | $ 46,246 | $68,009 | |
Director, Day Care Site | $ 33,957 | $49,937 | |
Director, Design & Construction | $ 61,732 | $90,783 | |
Director, Enrollment Management & Admissions | $ 64,801 | $95,296 | |
Director, Financial Aid | $ 49,516 | $72,818 | |
Director, First Year Experience | $ 48,119 | $70,763 | |
Director, Governmental and Community Relations | $ 50,296 | $73,964 | |
Director, Housing | $ 50,630 | $74,456 | |
Director, Human Resource Services | $ 57,436 | $84,465 | |
Director, Institutional Research and Assessment | $ 68,563 | $100,828 | |
Director, International Student Affairs | $ 41,643 | $61,240 | |
Director, KJLU News | $ 32,408 | $47,658 | |
Director, New Student & Guest Programs | $ 46,246 | $68,009 | |
Director, Police Department | $ 49,176 | $72,318 | |
Director, Public Information & University Relations | $ 51,447 | $75,657 | |
Director, Purchasing | $ 44,616 | $65,612 | |
Director, Resident Services | $ 21,388 | $31,453 | |
Director, Sponsored Research and Grants | $ 56,151 | $82,575 | |
Director, Student Activities | $ 43,277 | $63,643 | |
Director, Student Health | $ 41,001 | $60,296 | |
Director, Student Support Services | $ 46,246 | $68,009 | |
Director, Surgical Technology Program | $ 53,851 | $79,193 | |
Director, Teaching and Learning Center | $ 39,673 | $58,343 | |
Dispatcher | $ 24,941 | $36,678 | |
Executive Asst/President & Curators | $ 43,968 | $64,659 | |
Extension Technician I | $ 27,040 | $39,765 | |
Extension Technician II | $ 32,934 | $48,432 | |
Facilities Supervisor | $ 26,949 | $39,631 | |
Farm Assistant II | $ 27,021 | $39,737 | |
Farm Manager | $ 41,538 | $61,085 | |
Farm Outreach Worker | $ 24,012 | $35,312 | |
Financial Aid Counselor | $ 26,630 | $39,162 | |
Financial Services Assistant & Cashier | $ 19,351 | $28,458 | |
Fiscal Affairs Specialist | $ 37,249 | $54,778 | |
Grant Writer | $ 36,101 | $53,090 | |
Graphic Designer | $ 32,363 | $47,592 | |
Groundskeeper I & II | $ 20,642 | $30,355 | |
Groundskeeper III | $ 23,414 | $34,433 | |
Head Athletic Trainer | $ 35,548 | $52,276 | |
Human Resource Assistant | $ 25,032 | $36,812 | |
Human Resource Associate | $ 34,219 | $50,322 | |
HVAC | $ 30,770 | $45,250 | |
Information Technologist | $ 25,032 | $36,812 | |
Information Technologist & Assistant to Dean | $ 25,032 | $36,812 | |
Instructional Technologist | $ 28,117 | $41,348 | |
Intake Specialist | $ 27,118 | $39,879 | |
Lab Manager Research Program | $ 41,538 | $61,085 | |
Lab Manager/Technician | $ 34,219 | $50,322 | |
Laboratory Technician | $ 27,040 | $39,765 | |
Learning Specialist | $ 33,071 | $48,634 | |
Library Assistant I | $ 19,050 | $28,014 | |
Library Assistant II | $ 22,400 | $32,941 | |
Lieutenant | $ 42,225 | $62,095 | |
LMS Administrator | $ 35,547 | $52,275 | |
Mailroom Clerk Part-time .5fte | $ 26,949 | $39,631 | |
Manager Data Base | $ 34,219 | $50,322 | |
Manager, Bowling Center | $ 20,642 | $30,355 | |
Manager, Greenhouse | $ 32,934 | $48,432 | |
Manager, JCTV | $ 39,129 | $57,543 | |
Manager, KJLU Radio Station | $ 41,645 | $61,242 | |
Manager, Operations | $ 18,035 | $26,523 | |
Manager, Organic Program | $ 41,538 | $61,085 | |
Manager, Research Animals | $ 31,638 | $46,526 | |
Manager, Research Project | $ 38,973 | $57,314 | |
Media Assistant II | $ 28,117 | $41,348 | |
Medical Assistant | $ 25,032 | $36,812 | |
Mental Health Counselor | $ 32,684 | $48,065 | |
Multi Media Technician | $ 28,117 | $41,348 | |
News & Development Specialist | $ 28,117 | $41,348 | |
Night Watchman | $ 19,351 | $28,458 | |
Nutrition Program Assistant | $ 24,012 | $35,312 | |
ODS System Administrator | $ 35,547 | $52,275 | |
Operational Reporting & Support Analyst | $ 34,942 | $51,385 | |
Operations Assistant .6fte | $ 28,117 | $41,348 | |
Organic and Integrated Farm Systems Specialist | $ 34,987 | $51,451 | |
Payroll Clerk | $ 25,032 | $36,812 | |
Plumber (journeyman) | $ 27,118 | $39,879 | |
Police Officer I | $ 26,691 | $39,251 | |
Program Coordinator | $ 33,177 | $48,790 | |
Program Director, KJLU | $ 33,960 | $49,940 | |
Program Educator Assistant I | $ 26,835 | $39,464 | |
Program Educator Assistant II | $ 28,767 | $42,305 | |
Programmer Analyst | $ 31,320 | $46,058 | |
Programmer Trainee | $ 31,320 | $46,058 | |
Project Manager/AMASS Coordinator | $ - | $ - | |
Recruiter Admissions Counselor | $ 24,746 | $36,391 | |
Regional Coordinator | $ 39,268 | $57,747 | |
Regional Educator | $ 34,942 | $51,385 | |
Registrar | $ 48,736 | $71,670 | |
Research Analyst I | $ 27,040 | $39,765 | |
Research Assistant I | $ 27,040 | $39,765 | |
Research Engineer | $ 53,851 | $79,193 | |
Research Technician I | $ 27,040 | $39,765 | |
Research Technician II | $ 32,934 | $48,432 | |
Secretary I | $ 19,351 | $28,458 | |
Secretary II | $ 22,400 | $32,941 | |
Senior Custodian | $ 18,597 | $27,349 | |
Sergeant | $ 34,012 | $50,017 | |
Small Farm Specialist | $ 34,987 | $51,451 | |
Student Health Center Office Nurse | $ 28,117 | $41,348 | |
Student Success Counselor | $ 29,559 | $43,470 | |
Supervisor, Accounts Payable | $ 37,012 | $54,430 | |
Supervisor, Building Trades | $ 35,592 | $52,341 | |
Supervisor, Custodial Services | $ 20,642 | $30,355 | |
Supervisor, Facilities | $ 26,949 | $39,631 | |
Supervisor, Grounds | $ 37,012 | $54,430 | |
Supervisor, Mail Room | $ 22,560 | $33,177 | |
Supervisor, Payroll | $ 36,958 | $54,351 | |
Supervisor, Print Duplicating | $ 31,246 | $45,950 | |
Supervisor, Warehouse | $ 26,949 | $39,631 | |
Technical Support Specialist | $ 34,219 | $50,322 | |
Test Administrator/Career Counselor | $ 33,071 | $48,634 | |
Transcript Processor | $ 22,400 | $32,941 | |
Tutor .83 FTE | $ 33,071 | $48,634 | |
Utility Laborer Trades | $ 21,630 | $31,809 | |
Video Conference Technician | $ 34,219 | $50,322 | |
Warehouse Clerk | $ 19,103 | $28,093 | |
Web Designer/Programmer | $ 38,280 | $56,294 | |
Web Trainer | $ 31,320 | $46,058 | |
Webmaster | $ 38,280 | $56,294 | |
